Saint Lucia economy statistics
GDP, growth, inflation, trade for Saint Lucia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Saint Lucia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $2.66B | 2025 | #179 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $5.17B | 2025 | #176 of 199 | 0.0% of world |
| GDP per person | $15K | 2025 | #83 of 208 | $14K |
| Real GDP growth | -0.6% | 2025 | #195 of 207 | 2.9% |
| Inflation | 2.0% | 2025 | #62 of 191 | 3.0% |
| Unemployment rate | 9.5% | 2025 | #145 of 184 | 4.8% |
Economy: world rankings · Saint Lucia population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina