Saint Kitts and Nevis economy statistics
GDP, growth, inflation, trade for Saint Kitts and Nevis: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Saint Kitts and Nevis | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.18B | 2025 | #196 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $1.73B | 2025 | #189 of 199 | 0.0% of world |
| GDP per person | $25K | 2025 | #62 of 208 | $14K |
| Real GDP growth | 2.7% | 2025 | #126 of 207 | 2.9% |
| Inflation | 3.6% | 2023 | #113 of 191 | 3.0% |
Economy: world rankings · Saint Kitts and Nevis population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina