Russia education statistics
Literacy, enrolment, spending for Russia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Russia | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 99.9% | 2021 | #3 of 136 | 87.7% |
| Primary enrolment (gross) | 97.7% | 2023 | #123 of 200 | 102.2% |
| Secondary enrolment (gross) | 92.5% | 2023 | #92 of 195 | 77.3% |
| University enrolment (gross) | 60.4% | 2024 | #61 of 183 | 43.6% |
| Education spending, % of GDP | 4.2% | 2023 | #94 of 190 | 3.6% |
Education: world rankings · Russia population
Education in nearby countries: Germany, United Kingdom, France, Italy, Spain