Qatar education statistics
Literacy, enrolment, spending for Qatar: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Qatar | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 97.8% | 2014 | #35 of 136 | 87.7% |
| Primary enrolment (gross) | 97.6% | 2024 | #127 of 200 | 102.2% |
| Secondary enrolment (gross) | 99.6% | 2024 | #64 of 195 | 77.3% |
| University enrolment (gross) | 43.0% | 2024 | #94 of 183 | 43.6% |
| Education spending, % of GDP | 3.2% | 2020 | #132 of 190 | 3.6% |
Education: world rankings · Qatar population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh