Qatar economy statistics
GDP, growth, inflation, trade for Qatar: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Qatar | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $216B | 2025 | #56 of 208 | 0.2% of world |
| GDP at purchasing-power parity | $383B | 2025 | #61 of 199 | 0.2% of world |
| GDP per person | $73K | 2025 | #16 of 208 | $14K |
| Real GDP growth | 2.9% | 2025 | #118 of 207 | 2.9% |
| Inflation | 1.3% | 2024 | #46 of 191 | 3.0% |
| Unemployment rate | 0.1% | 2025 | #1 of 184 | 4.8% |
| Exports, % of GDP | 68.6% | 2022 | #30 of 186 | 29.5% |
Economy: world rankings · Qatar population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh