Portugal water statistics
Withdrawals, access, stress for Portugal: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Portugal | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 6.13B m³ | 2022 | #61 of 180 | 0.2% of world |
| Water stress | 12.3% | 2022 | #94 of 177 | |
| Renewable water per person | 3,642 m³ | 2022 | #74 of 182 | 5,393 m³ |
| Basic drinking water access | 99.3% | 2024 | #69 of 210 | 91.5% |
| Safely managed sanitation | 93.9% | 2024 | #27 of 144 | 58.5% |
Water: world rankings · Portugal population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy