Portugal technology statistics
Internet, mobile, R&D, patents for Portugal: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Portugal | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 88.5% | 2024 | #72 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 124 | 2024 | #78 of 206 | 112 |
| Fixed broadband per 100 people | 45.2 | 2024 | #13 of 205 | 20.1 |
| R&D spending, % of GDP | 1.7% | 2023 | #25 of 142 | 2.6% |
| Patent applications by residents | 743 | 2024 | #38 of 152 | 0.0% of world |
Technology: world rankings · Portugal population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy