Portugal economy statistics
GDP, growth, inflation, trade for Portugal: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Portugal | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $347B | 2025 | #46 of 208 | 0.3% of world |
| GDP at purchasing-power parity | $574B | 2025 | #52 of 199 | 0.3% of world |
| GDP per person | $32K | 2025 | #52 of 208 | $14K |
| Real GDP growth | 1.9% | 2025 | #148 of 207 | 2.9% |
| Inflation | 2.3% | 2025 | #74 of 191 | 3.0% |
| Unemployment rate | 6.2% | 2025 | #112 of 184 | 4.8% |
| Exports, % of GDP | 43.7% | 2025 | #66 of 186 | 29.5% |
Economy: world rankings · Portugal population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy