Poland water statistics
Withdrawals, access, stress for Poland: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Poland | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 9.38B m³ | 2022 | #51 of 180 | 0.2% of world |
| Water stress | 32.5% | 2022 | #126 of 177 | |
| Renewable water per person | 1,456 m³ | 2022 | #111 of 182 | 5,393 m³ |
| Basic drinking water access | 90.1% | 2024 | #150 of 210 | 91.5% |
| Safely managed sanitation | 97.8% | 2024 | #14 of 144 | 58.5% |
Water: world rankings · Poland population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy