Poland economy statistics
GDP, growth, inflation, trade for Poland: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Poland | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.04T | 2025 | #21 of 208 | 0.9% of world |
| GDP at purchasing-power parity | $1.98T | 2025 | #21 of 199 | 0.9% of world |
| GDP per person | $28K | 2025 | #56 of 208 | $14K |
| Real GDP growth | 3.6% | 2025 | #94 of 207 | 2.9% |
| Inflation | 3.8% | 2025 | #121 of 191 | 3.0% |
| Unemployment rate | 3.0% | 2025 | #39 of 184 | 4.8% |
| Exports, % of GDP | 50.0% | 2025 | #53 of 186 | 29.5% |
Economy: world rankings · Poland population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy