Philippines education statistics
Literacy, enrolment, spending for Philippines: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Philippines | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 98.5% | 2020 | #28 of 136 | 87.7% |
| Primary enrolment (gross) | 94.0% | 2024 | #155 of 200 | 102.2% |
| Secondary enrolment (gross) | 85.3% | 2024 | #124 of 195 | 77.3% |
| University enrolment (gross) | 47.4% | 2024 | #86 of 183 | 43.6% |
| Education spending, % of GDP | 4.0% | 2025 | #104 of 190 | 3.6% |
Education: world rankings · Philippines population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh