Philippines economy statistics
GDP, growth, inflation, trade for Philippines: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Philippines | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $487B | 2025 | #33 of 208 | 0.4% of world |
| GDP at purchasing-power parity | $1.47T | 2025 | #30 of 199 | 0.7% of world |
| GDP per person | $4,171 | 2025 | #142 of 208 | $14K |
| Real GDP growth | 4.4% | 2025 | #67 of 207 | 2.9% |
| Inflation | 1.7% | 2025 | #56 of 191 | 3.0% |
| Unemployment rate | 2.2% | 2025 | #21 of 184 | 4.8% |
| Exports, % of GDP | 26.6% | 2025 | #122 of 186 | 29.5% |
Economy: world rankings · Philippines population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh