Paraguay water statistics
Withdrawals, access, stress for Paraguay: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Paraguay | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 2.41B m³ | 2022 | #85 of 180 | 0.1% of world |
| Water stress | 1.8% | 2022 | #26 of 177 | |
| Renewable water per person | 17,307 m³ | 2022 | #35 of 182 | 5,393 m³ |
| Basic drinking water access | 99.6% | 2024 | #60 of 210 | 91.5% |
| Safely managed sanitation | 58.5% | 2024 | #74 of 144 | 58.5% |
Water: world rankings · Paraguay population
Water in nearby countries: United States, Brazil, Mexico, Colombia, Argentina