Paraguay economy statistics
GDP, growth, inflation, trade for Paraguay: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Paraguay | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $49.3B | 2025 | #98 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $142B | 2025 | #92 of 199 | 0.1% of world |
| GDP per person | $7,027 | 2025 | #116 of 208 | $14K |
| Real GDP growth | 6.6% | 2025 | #25 of 207 | 2.9% |
| Inflation | 4.0% | 2025 | #131 of 191 | 3.0% |
| Unemployment rate | 4.8% | 2025 | #82 of 184 | 4.8% |
| Exports, % of GDP | 37.2% | 2025 | #88 of 186 | 29.5% |
Economy: world rankings · Paraguay population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina