Panama economy statistics
GDP, growth, inflation, trade for Panama: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Panama | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $90.5B | 2025 | #82 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $201B | 2025 | #80 of 199 | 0.1% of world |
| GDP per person | $20K | 2025 | #72 of 208 | $14K |
| Real GDP growth | 4.4% | 2025 | #70 of 207 | 2.9% |
| Inflation | -0.2% | 2025 | #11 of 191 | 3.0% |
| Unemployment rate | 8.4% | 2025 | #135 of 184 | 4.8% |
| Exports, % of GDP | 44.4% | 2024 | #65 of 186 | 29.5% |
Economy: world rankings · Panama population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina