Oman economy statistics
GDP, growth, inflation, trade for Oman: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Oman | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $110B | 2025 | #70 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $232B | 2025 | #77 of 199 | 0.1% of world |
| GDP per person | $20K | 2025 | #71 of 208 | $14K |
| Real GDP growth | 2.4% | 2025 | #134 of 207 | 2.9% |
| Inflation | 1.0% | 2025 | #39 of 191 | 3.0% |
| Unemployment rate | 3.3% | 2025 | #49 of 184 | 4.8% |
| Exports, % of GDP | 66.1% | 2024 | #33 of 186 | 29.5% |
Economy: world rankings · Oman population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh