North Macedonia water statistics
Withdrawals, access, stress for North Macedonia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | North Macedonia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 2.17B m³ | 2022 | #89 of 180 | 0.1% of world |
| Water stress | 52.6% | 2022 | #143 of 177 | |
| Renewable water per person | 2,948 m³ | 2022 | #85 of 182 | 5,393 m³ |
| Basic drinking water access | 98.2% | 2024 | #92 of 210 | 91.5% |
| Safely managed sanitation | 12.1% | 2024 | #138 of 144 | 58.5% |
Water: world rankings · North Macedonia population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy