North Macedonia technology statistics
Internet, mobile, R&D, patents for North Macedonia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | North Macedonia | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 93.1% | 2025 | #44 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 108 | 2024 | #122 of 206 | 112 |
| Fixed broadband per 100 people | 29.9 | 2024 | #57 of 205 | 20.1 |
| R&D spending, % of GDP | 0.4% | 2024 | #79 of 142 | 2.6% |
| Patent applications by residents | 25 | 2024 | #91 of 152 | 0.0% of world |
Technology: world rankings · North Macedonia population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy