Nicaragua economy statistics
GDP, growth, inflation, trade for Nicaragua: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Nicaragua | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $22.2B | 2025 | #129 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $65.1B | 2025 | #123 of 199 | 0.0% of world |
| GDP per person | $3,173 | 2025 | #152 of 208 | $14K |
| Real GDP growth | 4.9% | 2025 | #55 of 207 | 2.9% |
| Inflation | 2.1% | 2025 | #65 of 191 | 3.0% |
| Unemployment rate | 5.0% | 2025 | #88 of 184 | 4.8% |
| Exports, % of GDP | 41.6% | 2025 | #73 of 186 | 29.5% |
Economy: world rankings · Nicaragua population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina