New Caledonia economy statistics
GDP, growth, inflation, trade for New Caledonia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | New Caledonia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $8.55B | 2024 | #158 of 208 | 0.0% of world |
| GDP per person | $29K | 2024 | #54 of 208 | $14K |
| Real GDP growth | -13.5% | 2024 | #207 of 207 | 2.9% |
| Inflation | 0.6% | 2016 | #28 of 191 | 3.0% |
| Unemployment rate | 11.2% | 2025 | #154 of 184 | 4.8% |
| Exports, % of GDP | 11.7% | 2024 | #172 of 186 | 29.5% |
Economy: world rankings · New Caledonia population
Economy in nearby countries: Australia, Papua New Guinea, New Zealand, Fiji, Solomon Islands