Netherlands water statistics
Withdrawals, access, stress for Netherlands: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Netherlands | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 8.23B m³ | 2022 | #54 of 180 | 0.2% of world |
| Water stress | 16.7% | 2022 | #105 of 177 | |
| Renewable water per person | 621 m³ | 2022 | #148 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #8 of 210 | 91.5% |
| Safely managed sanitation | 97.5% | 2024 | #15 of 144 | 58.5% |
Water: world rankings · Netherlands population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy