Netherlands technology statistics
Internet, mobile, R&D, patents for Netherlands: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Netherlands | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 97.0% | 2024 | #20 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 129 | 2024 | #63 of 206 | 112 |
| Fixed broadband per 100 people | 43.0 | 2024 | #20 of 205 | 20.1 |
| R&D spending, % of GDP | 2.3% | 2023 | #16 of 142 | 2.6% |
| Patent applications by residents | 1,781 | 2024 | #22 of 152 | 0.1% of world |
Technology: world rankings · Netherlands population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy