Netherlands economy statistics
GDP, growth, inflation, trade for Netherlands: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Netherlands | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.33T | 2025 | #18 of 208 | 1.1% of world |
| GDP at purchasing-power parity | $1.58T | 2025 | #27 of 199 | 0.7% of world |
| GDP per person | $74K | 2025 | #15 of 208 | $14K |
| Real GDP growth | 1.8% | 2025 | #152 of 207 | 2.9% |
| Inflation | 3.2% | 2025 | #98 of 191 | 3.0% |
| Unemployment rate | 3.9% | 2025 | #67 of 184 | 4.8% |
| Exports, % of GDP | 80.7% | 2025 | #15 of 186 | 29.5% |
Economy: world rankings · Netherlands population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy