Nepal economy statistics
GDP, growth, inflation, trade for Nepal: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Nepal | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $45.5B | 2025 | #103 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $183B | 2025 | #83 of 199 | 0.1% of world |
| GDP per person | $1,536 | 2025 | #177 of 208 | $14K |
| Real GDP growth | 4.4% | 2025 | #65 of 207 | 2.9% |
| Inflation | 2.7% | 2025 | #87 of 191 | 3.0% |
| Unemployment rate | 10.5% | 2025 | #150 of 184 | 4.8% |
| Exports, % of GDP | 8.8% | 2025 | #180 of 186 | 29.5% |
Economy: world rankings · Nepal population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh