Nauru economy statistics
GDP, growth, inflation, trade for Nauru: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Nauru | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $176.0M | 2025 | #207 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $170.8M | 2025 | #198 of 199 | 0.0% of world |
| GDP per person | $15K | 2025 | #85 of 208 | $14K |
| Real GDP growth | 2.1% | 2025 | #138 of 207 | 2.9% |
| Inflation | -0.1% | 2012 | #14 of 191 | 3.0% |
| Exports, % of GDP | 61.8% | 2025 | #36 of 186 | 29.5% |
Economy: world rankings · Nauru population
Economy in nearby countries: Australia, Papua New Guinea, New Zealand, Fiji, Solomon Islands