Myanmar education statistics
Literacy, enrolment, spending for Myanmar: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Myanmar | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 93.5% | 2020 | #68 of 136 | 87.7% |
| Primary enrolment (gross) | 120.2% | 2018 | #14 of 200 | 102.2% |
| Secondary enrolment (gross) | 77.0% | 2018 | #140 of 195 | 77.3% |
| University enrolment (gross) | 20.4% | 2018 | #133 of 183 | 43.6% |
| Education spending, % of GDP | 2.0% | 2019 | #172 of 190 | 3.6% |
Education: world rankings · Myanmar population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh