Myanmar economy statistics
GDP, growth, inflation, trade for Myanmar: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Myanmar | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $81.7B | 2025 | #85 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $330B | 2025 | #65 of 199 | 0.2% of world |
| GDP per person | $1,489 | 2025 | #178 of 208 | $14K |
| Real GDP growth | -2.0% | 2025 | #200 of 207 | 2.9% |
| Inflation | 8.8% | 2019 | #166 of 191 | 3.0% |
| Unemployment rate | 3.0% | 2025 | #43 of 184 | 4.8% |
Economy: world rankings · Myanmar population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh