Montenegro technology statistics
Internet, mobile, R&D, patents for Montenegro: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Montenegro | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 88.9% | 2024 | #69 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 222 | 2024 | #3 of 206 | 112 |
| Fixed broadband per 100 people | 32.3 | 2024 | #50 of 205 | 20.1 |
| R&D spending, % of GDP | 0.4% | 2019 | #81 of 142 | 2.6% |
| Patent applications by residents | 15 | 2024 | #98 of 152 | 0.0% of world |
Technology: world rankings · Montenegro population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy