Montenegro economy statistics
GDP, growth, inflation, trade for Montenegro: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Montenegro | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $9.23B | 2025 | #155 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $22.1B | 2025 | #152 of 199 | 0.0% of world |
| GDP per person | $15K | 2025 | #82 of 208 | $14K |
| Real GDP growth | 2.7% | 2025 | #123 of 207 | 2.9% |
| Inflation | 3.9% | 2025 | #126 of 191 | 3.0% |
| Unemployment rate | 13.6% | 2025 | #166 of 184 | 4.8% |
| Exports, % of GDP | 40.1% | 2025 | #81 of 186 | 29.5% |
Economy: world rankings · Montenegro population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy