Mongolia economy statistics
GDP, growth, inflation, trade for Mongolia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Mongolia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $25.4B | 2025 | #123 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $74.2B | 2025 | #116 of 199 | 0.0% of world |
| GDP per person | $7,108 | 2025 | #114 of 208 | $14K |
| Real GDP growth | 6.8% | 2025 | #22 of 207 | 2.9% |
| Inflation | 8.6% | 2025 | #162 of 191 | 3.0% |
| Unemployment rate | 5.2% | 2025 | #95 of 184 | 4.8% |
| Exports, % of GDP | 68.1% | 2025 | #31 of 186 | 29.5% |
Economy: world rankings · Mongolia population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh