Moldova technology statistics
Internet, mobile, R&D, patents for Moldova: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Moldova | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 77.4% | 2024 | #114 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 120 | 2024 | #89 of 206 | 112 |
| Fixed broadband per 100 people | 29.6 | 2024 | #60 of 205 | 20.1 |
| R&D spending, % of GDP | 0.2% | 2024 | #101 of 142 | 2.6% |
| Patent applications by residents | 35 | 2024 | #85 of 152 | 0.0% of world |
Technology: world rankings · Moldova population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy