Moldova economy statistics
GDP, growth, inflation, trade for Moldova: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Moldova | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $20.4B | 2025 | #134 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $47.2B | 2025 | #136 of 199 | 0.0% of world |
| GDP per person | $8,622 | 2025 | #104 of 208 | $14K |
| Real GDP growth | 2.4% | 2025 | #133 of 207 | 2.9% |
| Inflation | 7.8% | 2025 | #157 of 191 | 3.0% |
| Unemployment rate | 1.5% | 2025 | #10 of 184 | 4.8% |
| Exports, % of GDP | 31.8% | 2025 | #106 of 186 | 29.5% |
Economy: world rankings · Moldova population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy