Micronesia economy statistics
GDP, growth, inflation, trade for Micronesia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Micronesia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $501.8M | 2025 | #203 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $523.4M | 2025 | #195 of 199 | 0.0% of world |
| GDP per person | $4,414 | 2025 | #141 of 208 | $14K |
| Real GDP growth | 1.1% | 2025 | #169 of 207 | 2.9% |
| Inflation | 5.4% | 2022 | #148 of 191 | 3.0% |
| Exports, % of GDP | 22.1% | 2025 | #136 of 186 | 29.5% |
Economy: world rankings · Micronesia population
Economy in nearby countries: Australia, Papua New Guinea, New Zealand, Fiji, Solomon Islands