Marshall Islands economy statistics
GDP, growth, inflation, trade for Marshall Islands: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Marshall Islands | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $308.0M | 2025 | #206 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $325.2M | 2025 | #197 of 199 | 0.0% of world |
| GDP per person | $8,489 | 2025 | #106 of 208 | $14K |
| Real GDP growth | 2.3% | 2025 | #136 of 207 | 2.9% |
| Exports, % of GDP | 36.0% | 2025 | #92 of 186 | 29.5% |
Economy: world rankings · Marshall Islands population
Economy in nearby countries: Australia, Papua New Guinea, New Zealand, Fiji, Solomon Islands