Malta water statistics
Withdrawals, access, stress for Malta: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Malta | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 36.7M m³ | 2022 | #169 of 180 | 0.0% of world |
| Water stress | 72.6% | 2022 | #154 of 177 | |
| Renewable water per person | 95 m³ | 2022 | #170 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #26 of 210 | 91.5% |
| Safely managed sanitation | 100.0% | 2024 | #3 of 144 | 58.5% |
Water: world rankings · Malta population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy