Malta economy statistics
GDP, growth, inflation, trade for Malta: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Malta | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $27.8B | 2025 | #118 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $41.9B | 2025 | #141 of 199 | 0.0% of world |
| GDP per person | $48K | 2025 | #33 of 208 | $14K |
| Real GDP growth | 4.0% | 2025 | #80 of 207 | 2.9% |
| Inflation | 2.4% | 2025 | #78 of 191 | 3.0% |
| Unemployment rate | 2.9% | 2025 | #37 of 184 | 4.8% |
| Exports, % of GDP | 119.1% | 2025 | #6 of 186 | 29.5% |
Economy: world rankings · Malta population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy