Maldives economy statistics
GDP, growth, inflation, trade for Maldives: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Maldives | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $7.74B | 2025 | #161 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $15.1B | 2025 | #158 of 199 | 0.0% of world |
| GDP per person | $15K | 2025 | #86 of 208 | $14K |
| Real GDP growth | 6.3% | 2025 | #30 of 207 | 2.9% |
| Inflation | 4.0% | 2025 | #130 of 191 | 3.0% |
| Unemployment rate | 4.5% | 2025 | #74 of 184 | 4.8% |
| Exports, % of GDP | 78.2% | 2024 | #19 of 186 | 29.5% |
Economy: world rankings · Maldives population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh