Malaysia education statistics
Literacy, enrolment, spending for Malaysia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Malaysia | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 95.8% | 2022 | #55 of 136 | 87.7% |
| Primary enrolment (gross) | 90.4% | 2024 | #171 of 200 | 102.2% |
| Secondary enrolment (gross) | 80.3% | 2024 | #134 of 195 | 77.3% |
| University enrolment (gross) | 38.5% | 2024 | #99 of 183 | 43.6% |
| Education spending, % of GDP | 3.5% | 2023 | #121 of 190 | 3.6% |
Education: world rankings · Malaysia population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh