Malaysia economy statistics
GDP, growth, inflation, trade for Malaysia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Malaysia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $472B | 2025 | #34 of 208 | 0.4% of world |
| GDP at purchasing-power parity | $1.49T | 2025 | #29 of 199 | 0.7% of world |
| GDP per person | $13K | 2025 | #89 of 208 | $14K |
| Real GDP growth | 5.2% | 2025 | #47 of 207 | 2.9% |
| Inflation | 1.4% | 2025 | #48 of 191 | 3.0% |
| Unemployment rate | 3.8% | 2025 | #64 of 184 | 4.8% |
| Exports, % of GDP | 71.0% | 2025 | #27 of 186 | 29.5% |
Economy: world rankings · Malaysia population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh