Lithuania water statistics
Withdrawals, access, stress for Lithuania: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Lithuania | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 300.4M m³ | 2022 | #141 of 180 | 0.0% of world |
| Water stress | 2.2% | 2022 | #31 of 177 | |
| Renewable water per person | 5,460 m³ | 2022 | #66 of 182 | 5,393 m³ |
| Basic drinking water access | 99.9% | 2024 | #49 of 210 | 91.5% |
| Safely managed sanitation | 96.4% | 2024 | #19 of 144 | 58.5% |
Water: world rankings · Lithuania population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy