Lithuania technology statistics
Internet, mobile, R&D, patents for Lithuania: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Lithuania | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 89.2% | 2024 | #68 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 139 | 2024 | #45 of 206 | 112 |
| Fixed broadband per 100 people | 27.8 | 2024 | #66 of 205 | 20.1 |
| R&D spending, % of GDP | 1.0% | 2023 | #39 of 142 | 2.6% |
| Patent applications by residents | 58 | 2024 | #82 of 152 | 0.0% of world |
Technology: world rankings · Lithuania population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy