Lithuania economy statistics
GDP, growth, inflation, trade for Lithuania: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Lithuania | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $95.2B | 2025 | #79 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $164B | 2025 | #88 of 199 | 0.1% of world |
| GDP per person | $33K | 2025 | #48 of 208 | $14K |
| Real GDP growth | 2.9% | 2025 | #117 of 207 | 2.9% |
| Inflation | 3.8% | 2025 | #119 of 191 | 3.0% |
| Unemployment rate | 6.7% | 2025 | #120 of 184 | 4.8% |
| Exports, % of GDP | 73.0% | 2025 | #22 of 186 | 29.5% |
Economy: world rankings · Lithuania population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy