Lebanon education statistics
Literacy, enrolment, spending for Lebanon: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Lebanon | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 92.0% | 2019 | #74 of 136 | 87.7% |
| Primary enrolment (gross) | 81.8% | 2024 | #188 of 200 | 102.2% |
| Secondary enrolment (gross) | 63.8% | 2024 | #153 of 195 | 77.3% |
| University enrolment (gross) | 54.4% | 2023 | #75 of 183 | 43.6% |
| Education spending, % of GDP | 1.2% | 2024 | #185 of 190 | 3.6% |
Education: world rankings · Lebanon population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh