Lebanon economy statistics
GDP, growth, inflation, trade for Lebanon: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Lebanon | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $26.0B | 2024 | #121 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $69.2B | 2024 | #120 of 199 | 0.0% of world |
| GDP per person | $4,473 | 2024 | #140 of 208 | $14K |
| Real GDP growth | -7.1% | 2024 | #205 of 207 | 2.9% |
| Inflation | 14.6% | 2025 | #178 of 191 | 3.0% |
| Unemployment rate | 11.0% | 2023 | #152 of 184 | 4.8% |
| Exports, % of GDP | 23.3% | 2024 | #130 of 186 | 29.5% |
Economy: world rankings · Lebanon population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh