Latvia water statistics
Withdrawals, access, stress for Latvia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Latvia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 172.3M m³ | 2022 | #152 of 180 | 0.0% of world |
| Water stress | 1.0% | 2022 | #16 of 177 | |
| Renewable water per person | 9,014 m³ | 2022 | #50 of 182 | 5,393 m³ |
| Basic drinking water access | 98.8% | 2024 | #84 of 210 | 91.5% |
| Safely managed sanitation | 92.5% | 2024 | #31 of 144 | 58.5% |
Water: world rankings · Latvia population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy