Latvia technology statistics
Internet, mobile, R&D, patents for Latvia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Latvia | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 92.7% | 2024 | #45 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 121 | 2024 | #84 of 206 | 112 |
| Fixed broadband per 100 people | 25.8 | 2024 | #71 of 205 | 20.1 |
| R&D spending, % of GDP | 0.8% | 2023 | #46 of 142 | 2.6% |
| Patent applications by residents | 84 | 2024 | #75 of 152 | 0.0% of world |
Technology: world rankings · Latvia population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy