Latvia economy statistics
GDP, growth, inflation, trade for Latvia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Latvia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $48.6B | 2025 | #100 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $85.3B | 2025 | #110 of 199 | 0.0% of world |
| GDP per person | $26K | 2025 | #60 of 208 | $14K |
| Real GDP growth | 2.1% | 2025 | #139 of 207 | 2.9% |
| Inflation | 3.7% | 2025 | #118 of 191 | 3.0% |
| Unemployment rate | 6.6% | 2025 | #118 of 184 | 4.8% |
| Exports, % of GDP | 62.6% | 2025 | #35 of 186 | 29.5% |
Economy: world rankings · Latvia population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy