Laos education statistics
Literacy, enrolment, spending for Laos: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Laos | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 75.6% | 2023 | #101 of 136 | 87.7% |
| Primary enrolment (gross) | 93.1% | 2025 | #161 of 200 | 102.2% |
| Secondary enrolment (gross) | 50.5% | 2025 | #167 of 195 | 77.3% |
| University enrolment (gross) | 14.9% | 2023 | #143 of 183 | 43.6% |
| Education spending, % of GDP | 1.2% | 2023 | #184 of 190 | 3.6% |
Education: world rankings · Laos population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh