Laos economy statistics
GDP, growth, inflation, trade for Laos: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Laos | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $18.3B | 2025 | #138 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $81.7B | 2025 | #112 of 199 | 0.0% of world |
| GDP per person | $2,325 | 2025 | #167 of 208 | $14K |
| Real GDP growth | 4.5% | 2025 | #62 of 207 | 2.9% |
| Inflation | 7.7% | 2025 | #156 of 191 | 3.0% |
| Unemployment rate | 1.2% | 2025 | #8 of 184 | 4.8% |
| Exports, % of GDP | 33.2% | 2016 | #100 of 186 | 29.5% |
Economy: world rankings · Laos population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh