Kyrgyzstan economy statistics
GDP, growth, inflation, trade for Kyrgyzstan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Kyrgyzstan | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $22.6B | 2025 | #127 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $67.7B | 2025 | #121 of 199 | 0.0% of world |
| GDP per person | $3,081 | 2025 | #156 of 208 | $14K |
| Real GDP growth | 11.1% | 2025 | #5 of 207 | 2.9% |
| Inflation | 8.2% | 2025 | #160 of 191 | 3.0% |
| Unemployment rate | 3.5% | 2025 | #58 of 184 | 4.8% |
| Exports, % of GDP | 26.8% | 2025 | #121 of 186 | 29.5% |
Economy: world rankings · Kyrgyzstan population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh